Polkadot币价格今日行情_DOT(polkadot-new)最新价格
2025-06-19 16:36:06
Polkadot(polkadot-new) 今日行情
$3.5870081
更新于:2025-06-19 12:34:23
  • 24小时最高价 $ 3.7806069
    24小时最低价 $ 3.5782928
  • 24小时涨跌幅 $ -0.0454
    1周涨跌幅 $ -0.1325
  • 1周最高价 $ 4.1413754
    1周最低价 $ 3.5782928
  • 1月最高价 $ 5.1090474
    1月最低价 $ 3.5782928
  • 历史最高价 $ 55.196005
    历史最低价 $ 2.6983073
Polkadot(DOT)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • binance-future DOT-PERPETUAL 3.59 21,835,553.00 $79,500,966.94 -0.0455 刚刚
  • bybit-futures DOT-PERPETUAL 3.59 13,338,233.00 $48,573,604.80 -0.0457 刚刚
  • okex-future DOT-PERPETUAL 3.58 10,370,755.00 $37,171,598.81 -0.0463 刚刚
  • binance DOT 3.59 7,236,448.00 $26,314,440.05 -0.0457 刚刚
  • toobit DOT 3.59 7,154,646.00 $26,018,390.05 -0.0455 刚刚
  • coinw DOT 3.59 6,618,968.00 $23,752,649.45 -0.0461 刚刚
  • gate-io-futures DOT-PERPETUAL 3.58 6,058,574.00 $21,709,511.80 -0.0504 刚刚
  • bitget-futures DOT-PERPETUAL 3.59 4,511,070.00 $16,420,138.80 -0.0463 刚刚
  • okex-future DOT-PERPETUAL 3.58 3,959,868.00 $14,192,167.00 -0.0466 刚刚
  • gate-io DOT 3.59 2,600,330.00 $9,471,909.44 -0.0467 刚刚
  • poloniex DOT 3.60 1,837,188.00 $6,727,936.23 -0.0439 刚刚
  • okex DOT 3.59 1,703,222.00 $6,198,716.52 -0.0465 刚刚
  • bitget DOT 3.59 1,486,965.00 $5,416,252.00 -0.0465 刚刚
  • huobipro DOT 3.59 1,432,310.00 $5,236,541.27 -0.0128 刚刚
  • xt DOT 3.59 1,270,552.00 $4,620,851.90 -0.0463 刚刚
  • gdax DOT 3.59 1,263,038.00 $4,533,043.00 -0.049 刚刚
  • bybit DOT 3.59 1,197,790.00 $4,363,066.47 -0.0455 刚刚
  • mxc DOT 3.59 1,089,861.00 $3,908,538.26 -0.0463 刚刚
  • kraken-futures DOT-PERPETUAL 3.59 1,029,225.00 $3,758,122.00 -0.0468 刚刚
  • whitebit DOT 3.59 961,700.00 $3,516,056.05 -0.0501 刚刚
  • upbit DOT 4,982.00 942,032.00 $3,451,790.25 0.0086 刚刚
  • kucoin DOT 3.59 709,229.00 $2,543,771.21 -0.0467 刚刚
  • crypto-com DOT 3.59 689,225.00 $2,512,816.23 -0.0498 刚刚
  • binance DOT 3.59 596,896.00 $2,172,919.65 -0.0468 刚刚
  • lbank DOT 3.59 491,607.00 $1,787,138.85 -0.0468 刚刚
  • coinex DOT 3.59 474,588.00 $1,703,141.06 -0.0454 刚刚
  • kraken DOT 3.59 445,570.00 $1,597,858.00 -0.0099 刚刚
  • bitmart DOT 3.59 385,838.00 $1,404,804.25 -0.046 刚刚
  • bithumb DOT 4,982.00 272,055.00 $996,924.80 -0.0135 刚刚
  • binance DOT 3.59 241,533.00 $880,129.74 -0.0472 刚刚
  • gate-io DOT 3.59 239,590.00 $876,645.67 -0.0444 刚刚
  • gdax DOT 2.68 143,411.00 $515,303.97 -0.0394 刚刚
  • btse DOT 3.59 138,427.00 $506,659.70 -0.0498 刚刚
  • bitrue DOT 1.66 131,990.00 $482,444.45 -0.0455 刚刚
  • whitebit DOT 3.59 129,878.00 $473,456.96 -0.0488 刚刚
  • bingx DOT 3.59 118,998.00 $432,830.51 -0.0457 刚刚
  • btse DOT 3.59 110,615.00 $404,150.00 -0.0498 刚刚
  • binance DOT 0.00 105,156.00 $383,755.25 -0.042 刚刚
  • bitrue DOT 3.58 100,751.00 $366,811.10 -0.0503 刚刚
  • whitebit DOT 141.70 99,500.00 $363,647.28 -0.0513 刚刚
  • kraken DOT 3.14 95,991.70 $345,177.49 -0.007 刚刚
  • whitebit DOT 0.00 89,891.00 $328,215.22 -0.0444 刚刚
  • binance DOT 3.13 82,346.10 $299,811.60 -0.0425 刚刚
  • gdax DOT 3.13 73,056.30 $262,192.25 -0.0457 刚刚
  • whitebit DOT 3.13 49,158.30 $178,907.75 -0.0472 刚刚
  • gdax DOT 0.00 47,310.20 $170,128.05 -0.0419 刚刚
  • kraken DOT 0.00 47,284.20 $169,736.99 -0.0093 刚刚
  • gate-io DOT 0.00 38,122.60 $139,682.51 -0.0408 刚刚
  • binance DOT 141.90 33,810.60 $123,224.73 -0.0457 刚刚
  • bitbank DOT 521.90 32,150.40 $115,664.33 -0.0437 刚刚
Polkadot币种介绍
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology. Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria. Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability. Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).

Polkadot(波卡)项目是一个由Web3基金会和Parity团队支持的跨链协议项目。提示:大约在8月21日(UTC时间)13时15分(区块号1,248,328),这个DOT标记将会从最初的发售中进行面额变更。New DOT 将比DOT(old)小100倍。因此,您的DOT余额将会增加100倍,而每个DOT的价格将会降低为约100分之一。你所拥有的DOT在总供应中的比例将不会改变。更多信息请看Polkadot的博文。
币种排行榜