Sui币价格今日行情_SUI(sui)最新价格
2025-05-04 05:21:51
Sui(sui) 今日行情
$3.2714814
更新于:2025-05-04 01:20:37
  • 24小时最高价 $ 3.4704448
    24小时最低价 $ 3.2705831
  • 24小时涨跌幅 $ -0.0536
    1周涨跌幅 $ -0.0548
  • 1周最高价 $ 3.8663027
    1周最低价 $ 3.2705831
  • 1月最高价 $ 3.8663027
    1月最低价 $ 1.723312
  • 历史最高价 $ 5.3560074
    历史最低价 $ 0.36346
Sui(SUI)行情数据/交易对
  • 交易平台 最新价格 24H交易量 24H交易额 24小时涨幅 更新时间
  • bybit-futures SUI-PERPETUAL 3.27 134,544,110.00 $455,941,488.48 -0.0542 刚刚
  • binance-future SUI-PERPETUAL 3.27 120,793,175.00 $409,230,002.86 -0.0518 刚刚
  • okex-future SUI-PERPETUAL 3.27 88,398,347.00 $288,945,692.66 -0.0542 刚刚
  • binance SUI 3.27 53,471,666.00 $181,606,228.15 -0.0535 刚刚
  • bitget-futures SUI-PERPETUAL 3.27 37,461,360.00 $127,177,431.44 -0.0535 刚刚
  • gate-io-futures SUI-PERPETUAL 3.27 31,419,840.00 $102,764,204.49 -0.057 刚刚
  • mxc SUI 3.27 18,801,153.00 $61,547,091.07 -0.0536 刚刚
  • binance SUI 3.27 17,626,320.00 $59,837,383.44 -0.0541 刚刚
  • huobipro SUI 3.27 14,198,685.00 $48,266,678.10 0 刚刚
  • upbit SUI 4,739.00 13,656,743.00 $47,579,638.04 0.0346 刚刚
  • gdax SUI 3.27 14,360,860.00 $46,978,680.00 -0.0579 刚刚
  • binance-future SUI-PERPETUAL 3.27 12,409,092.00 $42,109,415.45 -0.0526 刚刚
  • okex SUI 3.27 11,931,735.00 $40,435,079.71 -0.0546 刚刚
  • gate-io SUI 3.27 11,771,379.00 $38,548,693.39 0 刚刚
  • bitget SUI 3.27 9,379,346.00 $31,807,081.45 -0.0532 刚刚
  • bybit SUI 3.27 8,343,846.00 $28,313,429.90 -0.0529 刚刚
  • xt SUI 3.27 7,934,803.00 $26,949,917.25 -0.0533 刚刚
  • bitmax-io SUI 3.27 7,596,920.00 $24,853,927.05 -0.0509 刚刚
  • kucoin SUI 3.27 5,536,272.00 $18,798,063.97 0 刚刚
  • toobit SUI 3.27 5,320,375.00 $18,068,417.21 -0.0533 刚刚
  • kraken-futures SUI-PERPETUAL 3.27 4,664,360.00 $15,852,378.00 -0.0533 刚刚
  • lbank SUI 3.27 4,650,298.00 $15,798,295.33 -0.0531 刚刚
  • poloniex SUI 3.27 4,487,542.00 $15,279,378.51 -0.0539 刚刚
  • bithumb SUI 4,690.00 3,804,463.00 $13,187,223.00 -0.017 刚刚
  • coinw SUI 3.27 3,538,659.00 $11,580,649.61 -0.0534 刚刚
  • kraken SUI 3.27 3,289,266.00 $10,761,161.00 -0.0456 刚刚
  • btse SUI 3.27 1,591,792.00 $5,416,055.42 -0.0568 刚刚
  • whitebit SUI 3.27 1,344,157.00 $4,564,799.37 0 刚刚
  • btse SUI 3.27 1,264,774.00 $4,300,951.00 -0.0568 刚刚
  • coinex SUI 3.27 1,100,779.00 $3,601,093.92 -0.054 刚刚
  • okex-future SUI-PERPETUAL 3.27 1,012,023.00 $3,305,267.00 -0.0546 刚刚
  • bybit SUI 3.27 853,740.00 $2,900,211.08 -0.0531 刚刚
  • bitmart SUI 3.27 839,655.00 $2,851,188.20 -0.0532 刚刚
  • bitmex SUI-PERPETUAL 3.41 752,788.00 $2,595,216.63 -0.0331 刚刚
  • bingx SUI 3.27 664,908.00 $2,258,178.29 -0.0543 刚刚
  • binance SUI 0.00 651,083.00 $2,181,024.07 -0.04 刚刚
  • binance SUI 3.27 595,602.00 $2,015,047.73 -0.0546 刚刚
  • binance SUI 126.35 563,211.00 $1,913,338.86 -0.0519 刚刚
  • bitmex SUI-PERPETUAL 3.28 535,329.00 $1,816,390.00 -0.051 刚刚
  • kraken SUI 2.90 420,165.00 $1,378,911.57 -0.0435 刚刚
  • coinone SUI 4,688.00 304,343.00 $1,019,220.15 -0.0481 刚刚
  • bitstamp SUI 3.28 289,327.00 $948,413.00 -0.0421 刚刚
  • okex SUI 3.27 243,407.00 $828,937.69 -0.0551 刚刚
  • binance SUI 2.89 130,429.00 $442,408.60 -0.0543 刚刚
  • bitget SUI 2.90 69,717.10 $237,192.43 -0.0521 刚刚
  • paribu SUI 126.44 63,927.10 $209,529.50 -0.0494 刚刚
  • korbit SUI 4,692.00 56,587.60 $189,669.20 -0.0467 刚刚
  • whitebit SUI 126.44 48,152.30 $162,801.02 0 刚刚
  • binance SUI 0.01 41,475.00 $140,338.17 -0.0472 刚刚
  • whitebit SUI 0.00 35,683.20 $120,180.38 0 刚刚
Sui币种介绍
Sui is an innovative layer-1 blockchain platform crafted to meet the demands of global adoption, providing a secure, robust, and scalable development environment. Rooted in a unique object-centric data model and fortified by the trusted Move programming language, Sui is engineered to tackle the inefficiencies found in current blockchain frameworks. In addition to its solid technical underpinnings, Sui places a strong emphasis on user experience, aiming to remove common barriers encountered in blockchain interactions. Through groundbreaking features such as zkLogin, sponsored transactions, and programmable transaction blocks, Sui sets a new standard for user accessibility and friendliness within Web3 applications. Unique elements of Sui Sui’s innovative architecture ensures swift transactions with stable fees and high throughput through horizontal scaling. Its object-oriented design offers deep composability for developers, enabling tailored object types with network-wide compatibility. This revolutionizes asset and protocol collaboration, fostering product innovation. The platform's object-oriented approach dramatically improves transaction processing, enabling parallel execution and faster completion times. Additionally, unique consensus requirements expedite transaction finalization while maintaining stability. Sui prioritizes overcoming Web3 adoption barriers, offering native tools like zkLogin and sponsored transactions for wallet onboarding and fee management. Move integration into Sui's data model combines innovation with security, mitigating common exploits found in smart contract languages. This empowers developers and users with a secure and intuitive platform, accelerating the evolution of Web3 applications. About the Sui token The SUI token serves four primary functions within the Sui ecosystem: Proof-of-stake participation - Sui implements a delegated proof-of-stake mechanism, rewarding honest behavior by validators and SUI token holders who stake with them. Gas fee payments - SUI tokens cover gas fees for executing transactions and storing data onchain. Application utility - SUI is a versatile asset, integral to various applications within Sui’s ecosystem, including decentralized exchanges, lending platforms, gaming, and more. Governance - The SUI token empowers holders to participate in on-chain voting on significant matters like protocol upgrades and platform changes, shaping the future of Sui. Additionally, the Sui storage fund ensures fair compensation for validators by distributing stake rewards over time and covering storage costs for previously stored on-chain data. This tokenomic strategy promotes indefinite data storage while maintaining fair compensation for validators, fostering long-term sustainability.

币种排行榜